Dividend table
Basis Period Type Amount Record Date Payable Date
Q2 2024 Regular 0.12 9/11/2024 9/25/2024
Q2 2024 Supplemental 1.38 9/11/2024 9/25/2024
Q1 2024 Regular 0.12 6/12/2024 6/26/2024
Q1 2024 Supplemental 1.63 6/12/2024 6/26/2024
Q4 2023 Regular 0.12 3/14/2024 3/28/2024
Q4 2023 Supplemental 1.20 3/14/2024 3/28/2024
Q3 2023 Regular 0.12 12/13/2023 12/27/2023
Q3 2023 Supplemental 1.13 12/13/2023 12/27/2023
Q2 2023 Regular 0.12 9/13/2023 9/27/2023
Q2 2023 Supplemental 1.30 9/13/2023 9/27/2023
Q1 2023 Regular 0.12 6/14/2023 6/28/2023
Q1 2023 Supplemental 1.50 6/14/2023 6/28/2023
Q4 2022 Regular 0.12 3/14/2023 3/28/2023
Q4 2022 Supplemental 1.88 3/14/2023 3/28/2023
Q3 2022 Regular 0.12 12/8/2022 12/22/2022
Q3 2022 Supplemental 1.00 12/8/2022 12/22/2022
Q2 2022 Regular 0.12 9/14/2022 9/28/2022
Q1 2022 Regular 0.12 6/17/2022 6/29/2022
Q4 2021 Regular 0.06 3/14/2022 3/28/2022
Q3 2021 Regular 0.06 12/9/2021 12/23/2021
Q2 2021 Regular 0.06 9/9/2021 9/23/2021
* Special 1.12 7/14/2021 7/15/2021
Q1 2021 Regular 0.06 6/14/2021 6/28/2021
Q4 2020 Regular 0.06 3/11/2021 3/26/2021
Q3 2020 Regular 0.06 12/8/2020 12/23/2020
Q2 2020 Regular 0.06 9/9/2020 9/23/2020
Q1 2020 Regular 0.06 6/8/2020 6/22/2020
Q4 2019 Regular 0.06 3/17/2020 3/30/2020
*As a part of the DSSI merger, the Company paid a pre-closing special dividend.